| NHL Hockey | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
Division Standings | Conference Standings
| NHL Conference Standings 2009-2010 | ||||||||||||
| Eastern Conference | ||||||||||||
| Season | Last 10 | |||||||||||
| GP | W | L | OTL | Pts | GF | GA | W | L | OTL | |||
| 1 Washington Capitals | 59 | 41 | 12 | 6 | 88 | 234 | 161 | 10 | 0 | 0 | ||
| 2 New Jersey Devils | 58 | 36 | 20 | 2 | 74 | 153 | 134 | 3 | 6 | 1 | ||
| 3 Buffalo Sabres | 57 | 32 | 18 | 7 | 71 | 158 | 144 | 2 | 7 | 1 | ||
| 4 Pittsburgh Penguins | 59 | 35 | 22 | 2 | 72 | 187 | 171 | 5 | 4 | 1 | ||
| 5 Ottawa Senators | 59 | 33 | 22 | 4 | 70 | 164 | 165 | 9 | 1 | 0 | ||
| 6 Montreal Canadiens | 60 | 28 | 26 | 6 | 62 | 154 | 162 | 5 | 3 | 2 | ||
| 7 Philadelphia Flyers | 57 | 29 | 25 | 3 | 61 | 167 | 154 | 6 | 4 | 0 | ||
| 8 Tampa Bay Lightning | 57 | 25 | 21 | 11 | 61 | 147 | 166 | 7 | 2 | 1 | ||
| 9 Boston Bruins | 57 | 24 | 22 | 11 | 59 | 138 | 146 | 1 | 6 | 3 | ||
| 10 New York Rangers | 59 | 26 | 26 | 7 | 59 | 152 | 163 | 3 | 7 | 0 | ||
| 11 Atlanta Thrashers | 57 | 25 | 24 | 8 | 58 | 172 | 183 | 4 | 5 | 1 | ||
| 12 Florida Panthers | 58 | 24 | 25 | 9 | 57 | 152 | 167 | 4 | 5 | 1 | ||
| 13 New York Islanders | 58 | 23 | 27 | 8 | 54 | 146 | 180 | 2 | 8 | 0 | ||
| 14 Carolina Hurricanes | 58 | 21 | 30 | 7 | 49 | 155 | 188 | 7 | 3 | 0 | ||
| 15 Toronto Maple Leafs | 60 | 19 | 30 | 11 | 49 | 162 | 204 | 2 | 6 | 2 | ||
| Western Conference | ||||||||||||
| Season | Last 10 | |||||||||||
| GP | W | L | OTL | Pts | GF | GA | W | L | OTL | |||
| 1 San Jose Sharks | 59 | 39 | 11 | 9 | 87 | 200 | 145 | 8 | 1 | 1 | ||
| 2 Chicago Blackhawks | 58 | 38 | 15 | 5 | 81 | 185 | 135 | 5 | 4 | 1 | ||
| 3 Vancouver Canucks | 57 | 35 | 20 | 2 | 72 | 184 | 140 | 8 | 2 | 0 | ||
| 4 Phoenix Coyotes | 60 | 36 | 19 | 5 | 77 | 163 | 151 | 8 | 2 | 0 | ||
| 5 Los Angeles Kings | 59 | 36 | 20 | 3 | 75 | 180 | 163 | 9 | 1 | 0 | ||
| 6 Colorado Avalanche | 58 | 33 | 19 | 6 | 72 | 172 | 151 | 6 | 4 | 0 | ||
| 7 Calgary Flames | 59 | 29 | 21 | 9 | 67 | 150 | 149 | 3 | 4 | 3 | ||
| 8 Nashville Predators | 57 | 31 | 22 | 4 | 66 | 159 | 160 | 3 | 6 | 1 | ||
| 9 Detroit Red Wings | 58 | 27 | 21 | 10 | 64 | 150 | 156 | 3 | 5 | 2 | ||
| 10 Dallas Stars | 58 | 26 | 21 | 11 | 63 | 166 | 181 | 6 | 4 | 0 | ||
| 11 Anaheim Ducks | 59 | 28 | 24 | 7 | 63 | 166 | 181 | 6 | 4 | 0 | ||
| 12 Minnesota Wild | 58 | 29 | 25 | 4 | 62 | 161 | 170 | 5 | 4 | 1 | ||
| 13 St. Louis Blues | 59 | 25 | 25 | 9 | 59 | 151 | 166 | 3 | 5 | 2 | ||
| 14 Columbus Blue Jackets | 60 | 24 | 27 | 9 | 57 | 156 | 194 | 6 | 4 | 0 | ||
| 15 Edmonton Oilers | 58 | 18 | 34 | 6 | 42 | 145 | 199 | 2 | 7 | 1 | ||
Last updated Feb. 9, 1:56 ET
Eight teams in each conference qualify for the playoffs. The division winners in each conference are seeded first, second and third. The remaining five teams are seeded fourth through eighth, according to their won-lost record.
X - Clinched Playoff Spot,
Y - Clinched Division,
Z - Clinched Conference
